Reserve

8 Fielder Avenue

Ortley Beach, NJ

Available
Occupied

Season From To Price
Regular Season 2023-05-03 2023-05-10 $8,000.00 per week for 7 nights
Regular Season 2023-05-10 2023-05-17 $8,000.00 per week for 7 nights
Regular Season Rental 2024-06-07 2024-06-14 $8,500.00 per week for 7 nights
Regular Season Rental 2024-06-14 2024-06-21 $8,500.00 per week for 7 nights
Peak Season Rental 2024-06-21 2024-06-28 $10,000.00 per week for 7 nights
Priority Season Rental 2024-06-28 2024-07-05 $12,000.00 per week for 7 nights
Peak Season Rental 2024-07-05 2024-07-12 $10,000.00 per week for 7 nights
Peak Season Rental 2024-07-19 2024-07-26 $10,000.00 per week for 7 nights
Priority Season Rental 2024-08-02 2024-08-09 $12,000.00 per week for 7 nights
Peak Season Rental 2024-08-09 2024-08-16 $10,000.00 per week for 7 nights
Peak Season Rental 2024-08-16 2024-08-23 $10,000.00 per week for 7 nights
Peak Season Rental 2024-08-23 2024-08-30 $10,000.00 per week for 7 nights
Regular Season Rental 2024-08-30 2024-09-06 $8,500.00 per week for 7 nights
Week Rate
06/02 – 06/09  $8500 per week for 7 nights
06/09 – 06/16  $8500 per week for 7 nights
06/16 – 06/23  $8500 per week for 7 nights
06/23 – 06/30  $8500 per week for 7 nights
06/30 – 07/07  $8500 per week for 7 nights
07/07 – 07/14  $8500 per week for 7 nights
07/14 – 07/21  $8500 per week for 7 nights
07/21 – 07/28  $8500 per week for 7 nights
07/28 – 08/04  $8500 per week for 7 nights
08/04 – 08/11  $8500 per week for 7 nights
08/11 – 08/18  $8500 per week for 7 nights
08/18 – 08/25  $8500 per week for 7 nights
08/25 – 09/01  $8500 per week for 7 nights
09/01 – 09/08  $8500 per week for 7 nights
09/08 – 09/15  $8500 per week for 7 nights
09/15 – 09/22  $8500 per week for 7 nights
09/22 – 09/29  $8500 per week for 7 nights
Weeks   Price     Weeks   Price
June 2nd – June 9th, 2023   $8,500     August 4th – August 11th, 2023   $15,000
June 9th – June 16th, 2023   $8,500     August 11th – August 18th, 2023   $13,000
June 16th – June 23rd, 2023   $8,500     August 18th – August 25th, 2023   $13,000
June 23rd – June 30th, 2023   $8,500     August 25th – September 1st, 2023   $13,000
June 30th – July 7th, 2023   $15,000     September 1st – September 8th, 2023   $9,000
July 7th – July 14th, 2023   $13,000     September 8th – September 15th, 2023   $8,500
July 14th – July 21st, 2023   $13,000     September 15th – September 22nd, 2023   $8,500
July 21st – July 28th, 2023   $13,000     September 22nd – September 29th, 2023   $8,500
July 28th – August 4th, 2023   $13,000          
Weeks   Price     Weeks   Price
June 2nd – June 9th, 2023   $8,500     August 4th – August 11th, 2023   $15,000
June 9th – June 16th, 2023   $8,500     August 11th – August 18th, 2023   $13,000
June 16th – June 23rd, 2023   $8,500     August 18th – August 25th, 2023   $13,000
June 23rd – June 30th, 2023   $8,500     August 25th – September 1st, 2023   $13,000
June 30th – July 7th, 2023   $15,000     September 1st – September 8th, 2023   $9,000
July 7th – July 14th, 2023   $13,000     September 8th – September 15th, 2023   $8,500
July 14th – July 21st, 2023   $13,000     September 15th – September 22nd, 2023   $8,500
July 21st – July 28th, 2023   $13,000     September 22nd – September 29th, 2023   $8,500
July 28th – August 4th, 2023   $13,000          

Check price and availability for 8 Fielder Avenue, Ortley Beach, NJ

Check-in:

Check-out:

[string_chosen_admin_search_type]

Number of accommodation:

Adults:

Children:

 

 

Searching...

×
Accommodation 1

Enter your details

Loading summary...

 

You will pay for your stay at a later stage. The total price is  

There are no active payment gateways. Please activate at least one payment gateway in HBook settings (HBook > Payment).

Processing...

Please double check your reservation details before clicking on "Book now".

 

The maximum occupancy is 13 guests (Adults and Children combined)